Informationen über die wirtschaftliche Situation Argentiniens in Zahlen
| Fläche | 2,79 Mio. qkm |
| Einwohner | 39,4 Mio. (2007) |
| Bevölkerungswachstum | 1,00% |
| Alphabetenrate | 97,6 % (2007) |
| Bruttoinlandsprodukt (BIP) | (Mrd. Pesos-ARG/US$ ) |
| 2007 | 812,0 Pesos-ARG (260,1 US$) |
| Prognose 2008 | 1.067,0 Pesos-ARG (338,7 US$) |
| Prognose 2009 | 1.305,0 Pesos-ARG (395,1 US$) |
| BIP je Einwohner 2007 | 20.600 Pesos-ARG (6.609 US$) |
| Prognose 2008 | 26.800 Pesos-ARG (8.522 US$) |
| Prognose 2009 | 32.500 Pesos-ARG (9.843 US$) |
| Wechselkurs (Oktober 2009) | 1 Euro = 5.541 Pesos-ARG |
| Inflationsrate 2007 | 8,80% |
| Prognose 2008 | 9,15% |
| Prognose 2009 | 9,10% |
| Arbeitslosigkeit 2007 | 8,40% |
| Internetnutzer 2007 | 236 (je 1.000 Einwohner) |






Facebook
Twitter
Xing
LinkedIn
Disqus
YouTube
Technorati
Delicious
Blog
Google Profile
0 Responses
Stay in touch with the conversation, subscribe to the RSS feed for comments on this post.